Rates
~All rates are per person based on double occupancy for the time period shown.
~Single occupancy is available in our inn rooms only by adding 40%.
~Rates are subject to 10% service then 13% HST.
~All of the rooms have wireless internet, Star Choice satellite TV, Kettles, irons, linen, towels, hairdryer & bar fridges. We supply the wood for rooms with fireplaces. DVD players & movies are available.
~Check in is 3 - 3:30 pm and check out is between 11 - 11:30 am.
~Weekends and summer rates have a two-night minimum: holiday weekends have a three-night minimum.
~All accommodations have a required adult minimum charge. Two-bedroom chalets have a 3 adult minimum charge & the three-bedroom has a 5 adult minimum charge.
~Ages 8 years and under STAY & EAT FREE sharing accommodation (sharing means they are not taking up a bedroom), eating from the kids menu (one child per paying adult).
~Ages 9-12 years old are $60 a night, sharing the accommodation; eating from the adult menu.
~Ages 13-16 years old are $80 a night, sharing the accommodation; eating from the adult menu.
During our slow season we can be flexible with some needed rules.
For more information on what amenities, meals and seasonal activities are included during your stay, please see the seasonal pages as well as our amenities
To view the rooms see our rooms pages.
| Inn Rooms | Private Chalets | Lakeside Suites | Jacuzzi Suites | Honeymoon Chalet | |
|---|---|---|---|---|---|
| SPRING June 2013 | |||||
| 1 Night Midweek | $80 | $90 | $95 | $110 | $150 |
| 2 Night Weekend | $180 | $200 | $210 | $220 | $270 |
|
SUMMER---Please call or email for our summer rates! bonnieview.inn@sympatico.ca 1 800 461 0347 Andrea :) |
|||||
| 2 Night | $ | $ | $ | $ | $ |
| 3 Night | $ | $ | $ | $ | $ |
| 4 Night | $ | $ | $ | $ | $ |
| 5 Night | $ | $ | $ | $ | $ |
| 6 Night | $ | $ | $ | $ | $ |
| 7 Night | $ | $ | $ | $ | $ |
| 2 Night Weekend | TBA | TBA | TBA | TBA | TBA |
| AUTUMN: September 3 - October 8 | |||||
| 1 Night Midweek | $ 95.00 | $ 105.00 | $ 115.00 | $ 125.00 | $ 155.00 |
| 2 Night Weekend | $ 220.00 | $ 230.00 | $ 230.00 | $ 260.00 | $ 320.00 |
| SUPER SALE SEASON: October 9 - December 20; March 18 - May 30 2013 | |||||
| 1 Night Midweek | $ 80.00 | $ 85.00 | $ 90.00 | $ 100.00 | $ 120.00 |
| 2 Night Weekend | $ 180.00 | $ 195.00 | $ 205.00 | $ 215.00 | $ 250.00 |
| CHRISTMAS: December 23 - January 8 | |||||
| 2 Night | $ | $ | $ | $ | $ |
| 3 Night | $ | $ | $ | $ | $ |
| 4 Night | $ | $ | $ | $ | $ |
| 5 Night | $ | $ | $ | $ | $ |
| Staying over Christmas - add: | $ | $ | $ | $ | $ |
| Staying over New Year's Eve - add: | $ | $ | $ | $ | $ |
| WINTER: January 9 - March 18 | |||||
| 1 Night Midweek | $ 90.00 | $ 100 | $ 105 | $ 115 | $ 130 |
| 2 Night Weekend | $ 190 | $ 210 | $ 220 | $ 240 | $ 270 |











